

Athlete | Event | Qualification |
---|---|---|
Hiko Tonosa Haso | Marathon (Men) | 2:09:42 |
Peter Lynch | Marathon (Men) | 2:09:36 |
Fionnuala McCormack | Marathon (Women) | 2:23:46 |
Athlete | Event | Qualification |
---|---|---|
Rhasidat Adeleke | 200m (Women) | 22.57 |
Rhasidat Adeleke | 400m (Women) | 49.28 |
Sharlene Mawdsley | 400m (Women) | 50.71 |
Andrew Coscoran | 1500m (Men) | 3:49.26 (mile) |
Sarah Healy | 1500m (Women) | 3:59.65 |
Sophie O'Sullivan | 1500m (Women) | 4:00.23 |
Sarah Lavin | 100m Hurdles (Women) | 12.69 |
Women's 4x400m | 4x400m Relay (Women) | 3:19.90 |
Mixed 4x400m | 4x400m Relay (Mixed) | 3:12.56 |
Athlete | Event | Points | Ranking | Quota |
---|---|---|---|---|
Kate O'Connor | Heptathlon (Women) | 1241 | 13 | 24 |
Mark English | 800m (Men) | 1259 | 23 | 56 |
Cathal Doyle | 1500m (Men) | 1240 | 28 | 56 |
Nicola Tuthill | Hammer Throw (Women) | 1108 | 15 | 36 |
David Kenny | 20km Walk (Men) | 1173 | 46 | 50 |
Brian Fay | 5000m (Men) | 1163 | 33 | 42 |
Oisin Lane | 35km Walk (Men) | 1166 | 28 | 50 |
Athlete | Event | Points | Ranking | Quota |
---|---|---|---|---|
Israel Olatunde | 100m (Men) | 1083 | 103 | 48 |
Brian Fay | 10000m (Men) | 1113 | 64 | 27 |
Efrem Gidey | 10000m (Men) | 1203 | 37 | 27 |
Athlete | Event | Points | Ranking | Quota |
---|---|---|---|---|
Sophie Becker | 400m (Women) | 1160 * | NA | 48 |
Luke McCann | 800m (Men) | 1206 * | NA | 56 |
Cian McPhillips | 800m (Men) | 1197 * | NA | 56 |
Sophie O'Sullivan | 800m (Women) | 1156 * | NA | 56 |
Laura Nicholson | 1500m (Women) | 1146 * | NA | 56 |
James Dunne | 1500m (Men) | 1150 * | NA | 56 |
Jenna Bromell | 800m (Women) | 1203 * | NA | 56 |
Athlete | Event | Points | Ranking | Quota |
---|---|---|---|---|
Eric Favors | Shot Put (Men) | 1127 | 36 | 36 |
Jodie McCann | 5000m (Women) | 1102 | 37 | 42 |
Joe Mooney | 35km Walk (Men) | 1053 | 45 | 50 |
Fearghal Curtin | Marathon (Men) | 1121 | 95 | 100 |
Athlete | Event | Points | Ranking | Quota |
---|---|---|---|---|
Niamh Fogarty | Discus Throw (Women) | 1007 | 46 | 36 |
Automatic Standard
[Athletics Ireland B Standard]
Mens |
Event |
Womens |
---|---|---|
10.00
|
100m |
11.07
|
20.16
|
200m |
22.57
|
44.85
|
400m |
50.75
|
1:44.50
|
800m |
1:59.00
|
3:33.00
(3.50.00)
|
1500m |
4:01.50
(4.19.90)
|
13:01.00
|
5000m |
14:50.00
|
27:00.00
|
10000m |
30:20.00
|
2:06:30
|
Marathon |
2:23:30
|
8:15.00
|
3000m Steeplechase |
9:18.00
|
13.27
|
110m Hurdles |
|
100m Hurdles |
12.73
|
|
48.50
|
400m Hurdles |
54.65
|
2.33
|
High Jump |
1.97
|
5.82
|
Pole Vault |
4.73
|
8.27
|
Long Jump |
6.86
|
17.22
|
Triple Jump |
14.55
|
21.50
|
Shot Put |
18.80
|
67.50
|
Discus Throw |
64.50
|
78.20
|
Hammer Throw |
74.00
|
85.50
|
Javelin Throw |
64.00
|
Heptathlon |
6500
|
|
8550
|
Decathlon |
|
1:19:20
|
20km Walk |
1:29:00
|
2:28:00
|
35km Walk |
2:48:00
|
16 teams
|
4x100m Relay |
16 teams
|
16 teams
|
4x400m Relay |
16 teams
|
16 teams
|
Mixed 4x400m Relay |
16 teams
|