

Athlete | Event | Qualification |
---|---|---|
Rhasidat Adeleke | 400m (Women) | 50.96** |
Andrew Coscoran | 1500m (Men) | 3:49.26 (mile) |
Sarah Healy | 1500m (Women) | 4:01.62 |
Andrew Coscoran | 3000m (Men) | 7:30.75 |
Sarah Healy | 3000m (Women) | 8:30.79 |
Sarah Lavin | 60m Hurdles (Women) | 7.92 |
Athlete | Event | Toplist | Quota |
---|---|---|---|
Sharlene Mawdsley | 400m (Women) | 20 | 30 |
Mark English | 800m (Men) | 17 | 30 |
Kate O'Connor | Pentathlon (Women) | 8 | 14 |
Cian McPhillips | 800m (Men) | 21 | 30 |
Athlete | Event | Toplist | Quota |
---|---|---|---|
Sophie O'Sullivan | 1500m (Women) | 32 | 30 |
Athlete | Event | Toplist | Quota |
---|---|---|---|
Luke McCann | 1500m (Men) | NA | 30 |
James Gormley | 3000m (Men) | NA | 15 |
Athlete | Event | Toplist | Quota |
---|---|---|---|
Bori Akinola | 60m (Men) | 49 | 56 |
Lucy-May Sleeman | 60m (Women) | 54 | 56 |
Athlete | Event | Toplist | Quota |
---|---|---|---|
Cathal Doyle | 1500m (Men) | 31 | 30 |
Automatic Standard
(Alternative Automatic Standard)
[Athletics Ireland B Standard]
Mens |
Event |
Womens |
---|---|---|
6.55
(9.92 100m)
|
60m |
7.15
(10.90 100m)
|
7.57
(13.12 110mH)
|
60m Hurdles |
7.94
(12.50 100mH)
|
45.20
|
400m |
51.00
|
1:45.00
|
800m |
2:00.00
|
3:33.50
(3:50.50 Mile)
|
1500m |
4:03.00
(4:22.50 Mile)
|
7:31.00
(12:45 5000m)
|
3000m |
8:33.00
(14:25 5000m)
|
2.34
|
High Jump |
1.97
|
5.85
|
Pole Vault |
4.75
|
8.26
|
Long Jump |
6.90
|
17.40
|
Triple Jump |
14.60
|
22.00
|
Shot Put |
19.50
|
Heptathlon |
||
Pentathlon |