| Athlete | Event | Qualification |
|---|---|---|
| Israel Olatunde | 100m (Men) | 10.08 |
| Sharlene Mawdsley | 400m (Women) | 51.04 |
| Cian McPhillips | 800m (Men) | 1:42.15 |
| Mark English | 800m (Men) | 1:43.37 |
| Ciara Mageean | 1500m (Women) | Wild Card |
| Sarah Healy | 1500m (Women) | 3:57.95 |
| Sophie O'Sullivan | 1500m (Women) | 4:02.12 |
| Nick Griggs | 5000m (Men) | 13:05.75 |
| Darragh McElhinney | 5000m (Men) | 13:02.06 |
| Jack O'Leary | 10000m (Men) | 27:41 (road) |
| Efrem Gidey | 10000m (Men) | 27:26.95 |
| Fearghal Curtin | Marathon (Men) | 2:07:54 |
| Fionnuala McCormack | Marathon (Women) | 2:27:00 |
| Sarah Lavin | 100m Hurdles (Women) | 12.86 |
| Nicola Tuthill | Hammer Throw (Women) | 71.75 |
| Kate O'Connor | Heptathlon (Women) | 6714 |
| David Kenny | Half Marathon Race Walk (Men) | 1:20:54 (20km) |
| Oisin Lane | Marathon Race Walk (Men) | 2:31:53 (35km) |
| Athlete | Event | Points | Ranking / Quota | Info |
|---|---|---|---|---|
| Eric Favors | Shot Put (Men) | 1134 | 11 / 30 | - |
| Paul O'Donnell | Marathon (Men) | 1118 | 39 / 60 | - |
| Oisin Lane | Half Marathon Race Walk (Men) | 1116 | 28 / 35 | - |
| David McGlynn | Marathon (Men) | 1114 | 40 / 60 | - |
| Marcus Lawler | 200m (Men) | 1113 | 19 / 36 | - |
| Bori Akinola | 100m (Men) | 1107 | 20 / 36 | - |
| Nick Griggs | 1500m (Men) | 1104 | 30 / 30 | - |
| Peter Lynch | Marathon (Men) | 1098 | 43 / 60 |
4th Irish athlete |
| Barry Keane | Marathon (Men) | 1074 | 44 / 60 |
5th Irish athlete |
| Ryan Creech | Marathon (Men) | 1063 | 45 / 60 |
6th Irish athlete |
| Hiko Tonosa | Marathon (Men) | 1050 | 46 / 60 |
7th Irish athlete |
| Men's 4x100m | 4x100m Relay (Men) | 0 | 9 / 16 | - |
| Women's 4x100m | 4x100m Relay (Women) | 0 | 12 / 16 | - |
| Men's 4x400m | 4x400m Relay (Men) | 0 | 11 / 16 | - |
| Women's 4x400m | 4x400m Relay (Women) | 0 | 10 / 16 | - |
| Mixed 4x400m | Mixed 4x400m Relay (Mixed) | 0 | 8 / 8 | - |
| Athlete | Event | Points | Ranking / Quota | Info |
|---|---|---|---|---|
| Anika Thompson | 10000m (Women) | 1106 | 36 / 27 | - |
| Abdel Laadjel | 10000m (Men) | 1076 | 34 / 27 |
4th Irish athlete |
| Cormac Dalton | 10000m (Men) | 1069 | 35 / 27 |
5th Irish athlete |
| Shay McEvoy | 10000m (Men) | 1064 | 38 / 27 |
7th Irish athlete |
| Shane Brosnan | 10000m (Men) | 1056 | 39 / 27 |
8th Irish athlete |
| Athlete | Event | Points | Ranking / Quota | Info |
|---|---|---|---|---|
| Jack Raftery | 400m (Men) | 1139 * | NA / 36 | - |
| Athlete | Event | Points | Ranking / Quota | Info |
|---|---|---|---|---|
| Andrew Coscoran | 1500m (Men) | 1196 | 20 / 30 | - |
| Sophie Becker | 400m (Women) | 1136 | 13 / 36 | - |
| Brian Fay | 5000m (Men) | 1134 | 17 / 25 | - |
| Laura Nicholson | 1500m (Women) | 1130 | 26 / 30 | - |
| Shane Bracken | 1500m (Men) | 1111 | 28 / 30 | - |
| Chris O'Donnell | 400m (Men) | 1096 | 27 / 36 | - |
| Ciara Neville | 100m (Women) | 1092 | 29 / 36 | - |
| Sarah Leahy | 100m (Women) | 1074 | 36 / 36 | - |
| Athlete | Event | Points | Ranking / Quota | Info |
|---|---|---|---|---|
| Peter Lynch | 10000m (Men) | 1089 | 29 / 27 | - |
| Brian Fay | 10000m (Men) | 1065 | 37 / 27 |
6th Irish athlete |
| Aisling Lane | Half Marathon Race Walk (Women) | 870 | 38 / 35 | - |
None
Mens |
Event |
Womens |
|---|---|---|
|
10.15
|
100m |
11.18
|
|
20.45
|
200m |
22.85
|
|
45.25
|
400m |
51.20
|
|
1:44.80
|
800m |
1:59.80
|
|
3:33.50
|
1500m |
4:03.50
|
|
13:08.00
|
5000m |
15:05.00
|
|
27:50.00
|
10000m |
32:00.00
|
|
2:09:30
|
Marathon |
2:27:00
|
|
8:20.00
|
3000m Steeplechase |
9:28.00
|
|
13.40
|
110m Hurdles |
|
100m Hurdles |
12.88
|
|
|
49.00
|
400m Hurdles |
55.30
|
|
2.27
|
High Jump |
1.94
|
|
5.82
|
Pole Vault |
4.60
|
|
8.05
|
Long Jump |
6.77
|
|
16.80
|
Triple Jump |
14.20
|
|
20.80
|
Shot Put |
18.20
|
|
65.50
|
Discus Throw |
61.00
|
|
77.00
|
Hammer Throw |
71.50
|
|
83.00
|
Javelin Throw |
60.80
|
|
8300
|
Decathlon |
|
Heptathlon |
6320
|
|
|
1:26:15
(1:21:00)
|
Half Marathon Race Walk |
1:36:20
(1:31:00)
|
|
3:11:00
(2:33:00)
|
Marathon Race Walk |
3:40:00
(2:57:00)
|
|
Top 16
|
4x100m Relay |
Top 16
|
|
Top 16
|
4x400m Relay |
Top 16
|
|
Top 8
|
Mixed 4x100m Relay |
Top 8
|
|
Top 8
|
Mixed 4x400m Relay |
Top 8
|