Track Athletes Track Athletes

Ky Robinson

Add to Watchlist
Add to Watchlist

Country: Australia

Counties: Queensland

Previous Universities: Stanford University

Events: 3000m, 5000m, Mile, 10000m

Share Ky’s profile:

Personal Bests

  • 1000m 2:25.61 (i) 13-01-2024
  • 1500m 3:35.48 08-08-2025
  • 3000m 7:29.13 27-08-2026 7:30.38 (i) 08-02-2025
  • 5000m 12:50.82 10-06-2026 13:02.34 (i) 02-03-2025
  • 10000m 26:57.07 28-03-2026
  • 3000m Steeplechase 8:32.01 11-06-2021
  • 1 Mile 3:50.80 08-08-2025 3:55.87 (i) 14-01-2023
  • 2 Miles 8:08.40 (i) 01-02-2026

Season's Bests

  • 3000m 7:29.13 27-08-2026 7:37.88 (i) 01-02-2026
  • 5000m 12:50.82 10-06-2026
  • 10000m 26:57.07 28-03-2026
  • 2 Miles 8:08.40 (i) 01-02-2026

Championship Qualification Status

Ky has not hit the qualification standard for any upcoming senior championships yet.

Articles

Quest for the Major Events: Who's in the Mix?

Rolling Blog for Australia at the Commonwealth Games

Cameron Myers joins Jessica Hull as World #1


Back to Athlete List