Country: Ireland (Northern Ireland)
Counties: Armagh
Clubs: Armagh AC
Previous Universities: McNeese State University
Events: Half Marathon, 10000m
Share Fionnuala’s profile:
| Year | Championship | Location | Event | Result |
|---|---|---|---|---|
| 2023 | European Cross Country Championships | Brussels, Belgium | Cross Country (Women) | 30th |
| 2023 | World Road Running Championships | Riga, Latvia | Half Marathon (Women) | 41st (1:14:40 |
| 2019 | European Cross Country Championships | Lisbon, Portugal | Cross Country (Women) | 47th (Team Silver) |
| 2019 | European 10,000m Cup | London, UK | 10000m (Women) | 53rd (34:25.78) |
| 2018 | European Cross Country Championships | Tilburg, Netherlands | Cross Country (Women) | 62nd |
| 2018 | European 10,000m Cup | London, UK | 10000m (Women) | 37th (33:49.92) |
| 2018 | World Road Running Championships | Valencia, Spain | Half Marathon (Women) | 82nd (1:16:53) |
| 2017 | European Cross Country Championships | Šamorín, Slovakia | Cross Country (Women) | 47th |
2021
National
Marathon Champion
Category: Irish Domestic (B)
Fionnuala has not hit the qualification standard for any upcoming senior championships yet.