Track Athletes Track Athletes

Statistics

Men's National Leads

Event Athlete Performance Date
60m Bori Akinola 6.54 NiR 11-02-2026
100m Bori Akinola 10.19(+2.0) 25-05-2026
200m Sean Aigboboh 20.27(+2.0) NR 30-04-2026
400m Killian Fahy 46.16 03-04-2026
600m Mark English 1:15.80 NiR 14-01-2026
800m Mark English 1:43.80 04-06-2026
1500m Andrew Coscoran 3:31.65 31-05-2026
Mile Andrew Coscoran 3:49.54 01-02-2026
3000m Andrew Coscoran 7:30.97 24-01-2026
5000m Brian Fay 13:13.30 04-05-2026
10000m Dean Casey 28:17.16 16-04-2026
60m Hurdles Adam Nolan 8.02 14-03-2026
110m Hurdles Matthew Behan 14.37(+1.0m/s) 12-04-2026
400m Hurdles Ethan Dewhirst 50.81 18-04-2026
3000m Steeplechase Finley Daly 8:35.65 30-05-2026
High Jump Conor Penney 2.11 10-01-2026
Long Jump Shane Howard 7.68(+0.9m/s) 25-04-2026
Triple Jump Michael Alajiki 14.60 15-02-2026
Pole Vault Mikey Kent 4.71 30-05-2026
Shot Put Eric Favors 20.40 25-04-2026
Discus Throw Eoin Sheridan 53.03 12-04-2026
Javelin Throw Conor Cusack 75.83 15-03-2026
Hammer Throw Rory Devaney 72.60 23-05-2026
Heptathlon Diarmuid O'Connor 5690 NiR 28-02-2026
Decathlon Diarmuid O'Connor 7578 16-04-2026
10km Efrem Gidey 27:38 NR 11-01-2026
Half Marathon Seán Tobin 1:03:11 03-05-2026
Marathon Peter Lynch 2:06:08 NR 26-04-2026
Half Marathon Walk Matthew Glennon 1:30:58 07-03-2026
Marathon Walk Joe Mooney 3:26:55 07-03-2026

Women's National Leads

Event Athlete Performance Date
60m Lauren Roy 7.19 27-02-2026
100m Lauren Roy 11.23(+1.3) 28-05-2026
200m Lauren Roy 22.83(+2.0) 30-05-2026
300m Rhasidat Adeleke 36.30 NR 14-02-2026
400m Sharlene Mawdsley 50.17 23-05-2026
800m Maeve O'Neill 2:00.33 NiR 22-02-2026
1500m Laura Nicholson 4:07.52 14-02-2026
Mile Maddie Mooney 4:37.08 04-06-2026
3000m Laura Nicholson 8:59.74 28-02-2026
5000m Sarah Healy 14:48.88 04-06-2026
10000m Niamh Allen 32:15.79 23-05-2026
60m Hurdles Sarah Lavin 7.98 25-01-2026
100m Hurdles Sarah Lavin 13.36(-1.9) 06-06-2026
400m Hurdles Arlene Crossan 57.95 24-05-2026
3000m Steeplechase Ava O'Connor 9:39.85 24-04-2026
High Jump Siún Quinn 1.85 08-05-2026
Long Jump Elizabeth Ndudi 6.63 NiR 30-01-2026
Triple Jump Caoimhe McDonagh 12.21 28-02-2026
Pole Vault Meabh Corkery 3.65 01-03-2026
Shot Put Kate O'Connor 14.70 22-03-2026
Discus Throw Anna Gavigan 57.38 02-06-2026
Javelin Throw Kate Joyce 49.28 23-05-2026
Hammer Throw Nicola Tuthill 72.48 14-03-2026
Pentathlon Kate O'Connor 4839 NiR 22-03-2026
Heptathlon Anna McCauley 6069 24-05-2026
10km Fiona Everard 31:57 28-03-2026
Half Marathon Sorcha Nic Dhomhnaill 1:11:25 03-05-2026
Marathon Judith Storm 2:39:10 03-05-2026

Data Sources:

This page combines data from the Athletics Ireland stats pages, World Athletics toplists, and known results from events we have been tracking.

Our National Leads lists combine indoor and outdoor performances and will differ from the current Athletics Ireland season lists, especially early in the outdoor season. Only performances from the current calendar year are included (i.e. 1st Jan to 31st Dec).

Information from historical all-time lists differs from national record lists for a variety of reasons. A notable example is the men's 200m where the fastest time was run by Leon Reid after he had declared for Ireland but before he was eligible to represent Ireland at international level and set records.

In such cases, we have gone with the official Athletics Ireland records. In cases where there is no listed national record (e.g. women's 600m, women's 2000m) we have gone with the best available performances according to Athletics Ireland or World Athletics all-time toplists. Where the listed Athletics Ireland National Record is inferior to the National Indoor Record, we have listed the Indoor record as the outdoor record (e.g. Women's 300m, Women's SP). There are no national records or toplists for women's Weight for Height and Weight for Distance, so we tried to find the best performances.

This page is designed to display information of interest in a quick-reference format. For more comprehensive toplists, and official records across U18, U20, U23 and senior age-groups, please see Athletics Ireland.

Please let us know if you spot any missing or incorrect data.

Men's National Records/Bests

Event Athlete Performance Date
100m Israel Olatunde 10.08 30-08-2025
200m Sean Aigboboh 20.27(+2.0) * 30-04-2026
300m Paul Hession 32.47 12-06-2008
400m David Gillick 44.77 04-07-2009
600m Mark English 1:15.71 05-09-2015
800m Cian McPhillips 1:42.15 20-09-2025
1000m Luke McCann 2:16.40 10-08-2022
1500m Andrew Coscoran 3:30.42 16-07-2023
Mile Andrew Coscoran 3:49.26i 08-02-2025
2000m Eamonn Coghlan 4:54.07i 20-02-1987
3000m Mark Carroll 7:30.36 04-08-1999
2 Miles Frank O'Mara 8:17.78 16-07-1988
5000m Brian Fay 13:01.40 15-07-2023
10000m Efrem Gidey 27:26.95 29-03-2025
110m Hurdles Peter Coghlan 13.30 07-08-1999
400m Hurdles Thomas Barr 47.97 18-08-2016
2000m Steeplechase Pat Davoren 5:35.73 03-07-2002
3000m Steeplechase Brendan Quinn 8:24.09 30-08-1985
High Jump Adrian O'Dwyer 2.30 24-06-2004
Long Jump Ciaran McDonagh 8.07 21-08-2005
Triple Jump Colm Cronin 16.27i 10-03-1978
Pole Vault Brian McGovern 5.36 23-03-2013
Shot Put Eric Favors 20.93 27-04-2024
Discus Throw Nick Sweeney 67.89 04-09-1998
Javelin Throw Terry McHugh 82.75 05-08-2000
Hammer Throw Declan Hegarty 77.80 28-04-1985
Weight For Distance John Menton 9.16 02-07-1998
Weight For Height Gerry O’Connell 4.93 19-07-1986
Decathlon Carlos O'Connell 7882 05-06-1988
5000m Walk David Kenny 18:42.38i 12-02-2023
10,000m Walk Robert Heffernan 38:27.57 19-07-2008
20km Walk Robert Heffernan 1:19:22 10-05-2008
35km Walk Robert Heffernan 02:31:19 15-07-2000
50km Walk Robert Heffernan 3:37:54 11-08-2012
5km Frank O'Mara 13:35:00 14-04-1991
10km Efrem Gidey 27:38 11-01-2026
Half Marathon Fearghal Curtin 1:00:22 14-09-2025
Marathon Peter Lynch 2:06:08 * 26-04-2026

Women's National Records/Bests

Event Athlete Performance Date
100m Rhasidat Adeleke 11.13 30-06-2024
200m Rhasidat Adeleke 22.34 14-04-2023
300m Rhasidat Adeleke 36.30i 14-02-2026
400m Rhasidat Adeleke 49.07 10-06-2024
600m Karen Shinkins 1:27.42 07-09-2008
800m Ciara Mageean 1:58.51 25-05-2024
1000m Ciara Mageean 2:31.06 14-08-2020
1500m Ciara Mageean 3:55.87 08-09-2023
Mile Ciara Mageean 4:14.58 21-07-2023
2000m Sonia O'Sullivan 5.25.36i 08-07-1994
3000m Sonia O'Sullivan 8:21.64 15-07-1994
2 Miles Sonia O'Sullivan 9:19.56 27-06-1998
5000m Sonia O'Sullivan 14:41.02 25-09-2000
10000m Sonia O'Sullivan 30:47.59 06-08-2002
100m Hurdles Sarah Lavin 12.62 23-08-2023
400m Hurdles Susan Smith-Walsh 54.31 12-08-1998
2000m Steeplechase Eilish Flanagan 6:13.50 13-06-2021
3000m Steeplechase Roísín McGettigan 9:28.29 28-07-2007
High Jump Deirdre Ryan 1.95 01-09-2011
Long Jump Elizabeth Ndudi 6.68 13-04-2024
Triple Jump Taneisha Scanlon 13.62 07-06-2005
Pole Vault Tori Pena 4.60 06-06-2013
Shot Put Marita Walton-Lanigan 17.06i 26-02-1982
Discus Throw Niamh Fogarty 58.40 27-04-2025
Javelin Throw Anita White (Fitzgibbon) 54.92 27-07-2013
Hammer Throw Eileen O'Keeffe 73.21 21-07-2007
Weight For Distance Katryna Pacerinskaite 8.30i * 22-02-2005
Weight For Height Olga Nedvede 4.70 * 29-06-2024
Heptathlon Kate O'Connor 6714 20-09-2025
5000m Walk Gillian O'Sullivan 20:02.60 13-07-2002
10,000m Walk Gillian O'Sullivan 45:28.75 01-08-1998
20km Walk Gillian O'Sullivan 1:27:22 01-05-2003
35km Walk Kate Veale 3:07:03 19-12-2021
5km Sonia O'Sullivan 14:55 01-09-2002
10km Sonia O'Sullivan 30:59 21-05-2000
Half Marathon Catherina McKiernan 1:09:00 22-08-1997
Marathon Catherina McKiernan 2:22:23 01-11-1998

Men's Indoor Records/Bests

Event Athlete Performance Date
60m Bori Akinola 6.54 11-02-2026
200m Mark Smyth 20.64 11-03-2023
300m Jack Raftery 33.27 07-12-2022
400m David Gillick 45.52 03-03-2007
600m Mark English 1:15.80 14-01-2026
800m Mark English 1:44.23 03-02-2026
1000m Luke McCann 2:17.40 12-02-2022
1500m Andrew Coscoran 3:33.09 19-02-2026
Mile Andrew Coscoran 3:49.26 08-02-2025
2000m Eamonn Coghlan 4:54.07 20-02-1987
3000m Andrew Coscoran 7:30.75 02-02-2025
5000m Andrew Coscoran 13:12.56 26-01-2024
60m Hurdles Peter Coghlan 7.57 26-02-1999
High Jump Brendan Reilly 2.28 05-03-2000
Long Jump Ciaran McDonagh 8.00 14-01-2006
Triple Jump Colm Cronin 16.27 10-03-1978
Pole Vault Sean Roth 5.31 06-02-2021
Shot Put Eric Favors 20.18 27-01-2024
Heptathlon Diarmuid O'Connor 5690 * 28-02-2026
5000m Walk David Kenny 18:42.38 12-02-2023

Women's Indoor Records/Bests

Event Athlete Performance Date
60m Rhasidat Adeleke 7.15A 20-01-2024
200m Rhasidat Adeleke 22.49A 20-01-2024
300m Rhasidat Adeleke 36.30 14-02-2026
400m Rhasidat Adeleke 50.33 25-02-2023
600m Davicia Patterson 1:29.51 04-02-2022
800m Maeve O'Neill 2:00.33 * 22-02-2026
1000m Georgie Hartigan 2:40.01 19-02-2022
1500m Sarah Healy 4:01.62 15-02-2025
Mile Ciara Mageean 4:28.31 26-01-2019
2000m Monica Joyce 5:56.32 18-01-1985
3000m Sarah Healy 8:30.79 08-02-2025
5000m Sonia O'Sullivan 15:17.28 26-01-1991
60m Hurdles Derval O'Rourke 7.84 11-03-2006
High Jump Deirdre Ryan 1.93 18-01-2009
Long Jump Elizabeth Ndudi 6.63 30-01-2026
Triple Jump Taneisha Scanlon 13.28 12-02-2005
Pole Vault Tori Pena 4.46A 07-02-2015
Shot Put Marita Walton-Lanigan 17.06 26-02-1982
Pentathlon Kate O'Connor 4839 22-03-2026
3000m Walk Gillian O'Sullivan 11:35.34 15-02-2003
*Subject to Ratification