Track Athletes Track Athletes

Statistics

Men's National Leads

Event Athlete Performance Date
60m Eddie Nketia 6.54 NiR 07-02-2026
100m Gout Gout 10.00 21-02-2026
200m Lachlan Kennedy 20.38 28-03-2026
400m Aidan Murphy 44.81 21-02-2026
800m Peter Bol 1:43.89 14-02-2026
1000m Ben Thomas 2:23.42 07-02-2026
1500m Cameron Myers 3:30.42 28-03-2026
3000m Cameron Myers 7:27.57 NR 24-01-2026
2 Miles Ky Robinson 8:08.40 NiR 01-02-2026
5000m Brett Robinson 13:28.39 19-02-2026
10000m Ky Robinson 26:57.07 NR 28-03-2026
60m Hurdles Colby Eddowes 7.86 14-02-2026
110m Hurdles Mitchell Lightfoot 13.59 15-03-2026
400m Hurdles Matthew Hunt 49.48 14-03-2026
3000m Steeplechase Ben Buckingham 8:36.67 14-03-2026
High Jump Yual Reath 2.22 14-02-2026
Long Jump Liam Adcock 8.23 08-03-2026
Triple Jump Shemaiah James 16.39 14-03-2026
Pole Vault Kurtis Marschall 6.00 22-02-2026
Shot Put Aiden Harvey 18.43 28-02-2026
Discus Throw Matthew Denny 68.74 28-02-2026
Javelin Throw Cameron McEntyre 78.10 13-03-2026
Hammer Throw James Joycey 71.21 15-02-2026
Heptathlon Colby Eddowes 5671 24-02-2026
Decathlon Robbie Cullen 6598 25-01-2026
3000m Walk Callum Martin 11:58.75 12-03-2026
5000m Walk Rhydian Cowley 19:08.97 21-03-2026
10,000m Walk Isaac Beacroft 38:54.11 26-01-2026
10km Walk Isaac Beacroft 40:39 15-03-2026
Half Marathon Jack Rayner 59:53 NR 15-02-2026
Marathon James Nipperess 2:15:03 01-03-2026
Half Marathon Walk Declan Tingay 1:23:41 NR 01-03-2026

Women's National Leads

Event Athlete Performance Date
60m Olivia Dodds 7.17 24-01-2026
100m Zara Hagan 11.16 25-01-2026
200m Torrie Lewis 22.70 08-02-2026
400m Jemma Pollard 51.73 14-02-2026
600m Mia Conroy 1:34.63 06-02-2026
800m Hayley Kitching 1:59.22 NiR 14-02-2026
1000m Hayley Kitching 2:38.45 NiR 17-01-2026
1500m Claudia Hollingsworth 3:58.09 05-03-2026
3000m Linden Hall 8:27.03 24-01-2026
5000m Linden Hall 14:56.04 19-02-2026
10000m Tyla Lumley 33:18.15 27-03-2026
60m Hurdles Michelle Jenneke 7.98 07-02-2026
100m Hurdles Michelle Jenneke 12.85 15-03-2026
400m Hurdles Sarah Carli 55.36 14-02-2026
3000m Steeplechase Cara Feain-Ryan 9:34.89 13-03-2026
High Jump Nicola Olyslagers 1.99 20-03-2026
Long Jump Delta Amidzovski 6.62 28-02-2026
Triple Jump Desleigh Owusu 13.43 13-03-2026
Pole Vault Nina Kennedy 4.72 28-03-2026
Shot Put Emma Berg 16.61 21-02-2026
Discus Throw Taryn Gollshewsky 57.46 21-02-2026
Javelin Throw Lianna Davidson 59.66 28-03-2026
Hammer Throw Stephanie Ratcliffe 67.10 28-02-2026
Pentathlon Isabella Davie 3704 13-03-2026
Heptathlon Briana Stephenson (NZL) 6098 11-01-2026
3000m Walk Avia Luketic 13:39.98 14-02-2026
5000m Walk Olivia Sandery 20:22.06 07-03-2026
10,000m Walk Elizabeth McMillen 42:50.13 25-01-2026
10km Walk Zoe Woods 48:08 15-03-2026
Half Marathon Isobel Batt-Doyle 1:08:51 01-02-2026
Marathon Genevieve Gregson 2:25:06 08-03-2026
Half Marathon Walk Rebecca Henderson 1:32:25 NR 15-03-2026

Data Sources:

This page combines data from the Australian Athletics records list and toplists, World Athletics toplists, and known results from events we have been tracking.

Our National Leads lists combine indoor and outdoor performances and may differ from the current Australian toplists, especially early in the outdoor season.

Where information from historical all-time lists differs from national record lists we have gone with the official Australian Athletics records. In cases where there is no listed national record (e.g. 600m, 2 miles) we have gone with the best available performances according to Australian Athletics or World Athletics all-time toplists. While Indoor marks for all events, except those on the banked track, count alongside the outdoor marks, we have listed the best marks for indoors in all events

This page is designed to display information of interest in a quick-reference format. For more comprehensive toplists, and official records across U18, U20 and senior age-groups, please see Australian Athletics records list and toplists.

Please let us know if you spot any missing or incorrect data.

Men's National Records/Bests

Event Athlete Performance Date
60m Lachlan Kennedy 6.43 25-01-2025
100m Patrick Johnson 9.93 05-05-2003
200m Gout Gout 20.02 24-06-2025
300m Darren Clark 31.88 30-06-1986
400m Darren Clark 44.38 26-09-1988
600m Lachlan Renshaw 1:15.14 20-02-2010
800m Peter Bol 1:42.55 11-07-2025
1000m Jeff Riseley 2:16.09 17-06-2014
1500m Ollie Hoare 3:29.41 15-06-2023
Mile Ollie Hoare 3:47.48 16-06-2022
2000m Stewart McSweyn 4:48.77 08-09-2023
3000m Cameron Myers 7:27.57i 24-01-2026
2 Miles Craig Mottram 8:03.50 10-06-2007
5000m Craig Mottram 12:55.76 30-07-2004
10000m Ky Robinson 26:57.07 28-03-2026
110m Hurdles Kyle Vander-Kuyp 13.29 11-08-1995
400m Hurdles Rohan Robinson 48.28 31-07-1996
3000m Steeplechase Ed Trippas 8:13.15 09-08-2025
High Jump Tim Forsyth 2.36 02-03-1997
High Jump Brandon Starc 2.36 26-08-2018
Long Jump Mitchell Watt 8.54 29-07-2011
Triple Jump Ken Lorraway 17.46 07-08-1982
Pole Vault Steven Hooker 6.06 02-07-2009
Shot Put Damien Birkinhead 21.35 28-08-2017
Discus Throw Matthew Denny 74.78 13-04-2025
Javelin Throw Jarrod Bannister 89.02 29-02-2008
Hammer Throw Stuart Rendell 79.29 06-07-2002
Decathlon Ashley Moloney 8649 05-08-2021
3000m Walk Dane Bird-Smith 10:54.70 11-02-2017
5000m Walk Declan Tingay 18:12.52 05-03-2023
10,000m Walk Declan Tingay 38:03.78 02-02-2023
10km Walk David Smith 38:07 25-09-1986
20km Walk Nathan Deakes 1:17:33 23-04-2005
30km Walk Rhydian Cowley 2:03:15 16-03-2025
35km Walk Rhydian Cowley 2:25:21 16-03-2025
50km Walk Nathan Deakes 3:35:47 02-12-2006
5km Craig Mottram 13:20 03-04-2005
10km Sam Clifford 27:34 03-05-2025
Half Marathon Jack Rayner 59:53 15-02-2026
Marathon Andy Buchanan 2:06:22 01-12-2024
Road Mile Jack Anstey 3:58.30 01-10-2023
Half Marathon Walk Declan Tingay 1:23:41 * 01-03-2026

Women's National Records/Bests

Event Athlete Performance Date
60m Torrie Lewis 7.14 29-01-2025
100m Torrie Lewis 11.08 13-09-2025
200m Melinda Gainsford-Taylor 22.23 13-07-1997
300m Jana Pittman 36.34 15-02-2003
400m Cathy Freeman 48.63 29-07-1996
600m Tamsyn Manou 1:25.79 05-07-2012
800m Jessica Hull 1:57.15 19-09-2025
1000m Jessica Hull 2:30.96 11-07-2025
1500m Jessica Hull 3:50.83 07-07-2024
Mile Jessica Hull 4:15.34 21-07-2023
2000m Jessica Hull 5:19.70 12-07-2024
3000m Georgia Griffith 8:24.20 30-05-2024
2 Miles Georgie Clarke 9:43.53 20-05-2007
5000m Rose Davies 14:31.45 19-07-2025
10000m Rose Davies 30:34.11 11-06-2025
60m Hurdles Sally Pearson 7.73 10-03-2012
100m Hurdles Sally Pearson 12.28 03-09-2011
400m Hurdles Debbie Flintoff-King 53.17 28-09-1988
2000m Steeplechase Genevieve Gregson 6:09.48 01-09-2019
3000m Steeplechase Genevieve Gregson 9:14.28 27-08-2016
High Jump Nicola Olyslagers 2.04 27-08-2025
High Jump Nicola Olyslagers 2.03 27-01-2024
Long Jump Brooke Buschkuehl 7.13 09-07-2022
Triple Jump Nicole Mladenis 14.04 09-03-2002
Triple Jump Nicole Mladenis 14.04 07-12-2003
Pole Vault Nina Kennedy 4.91 30-08-2023
Shot Put Gael Martin 19.74 14-07-1984
Discus Throw Dani Stevens 69.64 13-08-2017
Javelin Throw Kathryn Mitchell 68.92 11-04-2018
Hammer Throw Stephanie Ratcliffe 73.63 08-06-2023
Heptathlon Jane Flemming 6695 28-01-1990
3000m Walk Kerry Saxby-Junna 11:53.82 13-03-1993
5000m Walk Kerry Saxby-Junna 20:03.00 11-02-1996
10,000m Walk Kerry Saxby-Junna 41:57.22 24-07-1990
10km Walk Kerry Saxby-Junna 41:30 27-08-1988
20km Walk Jemima Montag 1:26:25 01-08-2024
30km Walk Olivia Sandery 2:19:38 16-03-2025
35km Walk Olivia Sandery 2:42:40 16-03-2025
50km Walk Claire Tallent 4:09:33 05-05-2018
5km Benita Johnson 14:59 01-09-2002
10km Isobel Batt-Doyle 30:44 03-05-2025
Half Marathon Isobel Batt-Doyle 1:07:17 01-02-2025
Marathon Jessica Stenson 2:21:24 07-12-2025
Road Mile Jessica Hull 4:32.45 01-10-2023
Half Marathon Walk Rebecca Henderson 1:32:25 * 15-03-2026

Men's Indoor Records/Bests

Event Athlete Performance Date
60m Eddie Nketia 6.54 * 07-02-2026
200m Damien Marsh 20.71 12-03-1993
300m Nicholas Andrews 34.43 14-01-2022
400m Steven Solomon 45.44 23-02-2018
600m Steven Solomon 1:17.49 03-02-2018
800m Charlie Hunter 1:45.59 13-02-2021
1000m Jack Anstey 2:16.95 10-02-2024
1500m Ollie Hoare 3:32.35 13-02-2021
Mile Cameron Myers 3:47.48 08-02-2025
3000m Cameron Myers 7:27.57 24-01-2026
2 Miles Ky Robinson 8:08.40 * 01-02-2026
5000m Jack Rayner 12:59.43 21-02-2025
60m Hurdles Chris Douglas 7.56 20-03-2022
Long Jump Fabrice Lapierre 8.25 20-03-2016
Triple Jump Andrew Murphy 17.20 09-03-2001
Pole Vault Steven Hooker 6.06 07-02-2009
Shot Put Scott Martin 20.83 07-03-2008
Heptathlon Ashley Moloney 6344 19-03-2022
3000m Walk Lachlan McDonald 12:16.56 01-03-2002
5000m Walk David Smith 18:52.20 08-03-1987
Weight Throw Simon Wardhaugh 22.25 06-12-2008

Women's Indoor Records/Bests

Event Athlete Performance Date
60m Torrie Lewis 7.14 29-01-2025
200m Melinda Gainsford 22.64 10-03-1995
300m Caitlin Sargent 38.73 25-01-2013
400m Maree Holland 52.17 04-03-1989
600m Erica Sigmont-Fountain 1:25.84 25-01-2003
800m Hayley Kitching 1:59.22 14-02-2026
1000m Hayley Kitching 2:38.45 17-01-2026
1500m Georgia Griffith 4:00.80 23-03-2025
Mile Jessica Hull 4:19.03 11-02-2024
3000m Jessica Hull 8:24.39 03-02-2024
60m Hurdles Sally Pearson 7.73 10-03-2012
High Jump Eleanor Patterson 2.00 19-03-2022
Long Jump Nicole Boegman 6.81 12-03-1995
Triple Jump Nicole Mladenis 13.31 05-03-2004
Pole Vault Nina Kennedy 4.91 30-08-2023
Shot Put Gael Martin 16.71 01-01-1985
Pentathlon Jane Jamieson 4490 05-03-1999
3000m Walk Kerry Saxby 11:53.82 12-03-1993
*Subject to Ratification